Pricing
Prices excl. VAT. Monthly or yearly billing (2 months free on yearly).
Pacflow Essential
CRM, projects, visits and individual planning for small teams.
€89excl. VAT / month
€890excl. VAT / year
2 months free
- Users3
- Active projects100
- Mailboxes1
- Included SMS / month (not carryable)0
- Webhook intake
- Mailbox connection
- Automatic mail import
- Customer CRM
- Technical visits
- Individual planning
- Email templates
- Basic statistics
Choose this planRecommendedPacflow Pro
Everything in Essential, plus teams, team planning, 50 SMS / month (not carryable), email reminders and advanced stats.
€139excl. VAT / month
€1,390excl. VAT / year
2 months free
- Users5
- Active projectsUnlimited
- Mailboxes3
- Included SMS / month (not carryable)50
- Everything in Pacflow Essential
- Team management
- Team planning
- Email reminders
- Advanced statistics
- SMS management
Choose this planPacflow Enterprise
Everything in Pro, with 200 SMS / month (not carryable), full API, branding and priority support.
€199excl. VAT / month
€1,990excl. VAT / year
2 months free
- Users10
- Active projectsUnlimited
- Mailboxes10
- Included SMS / month (not carryable)200
- Everything in Pacflow Pro
- SMS management
- API read
- API write
- Custom branding
- Audit log
- CSV export
- Excel export
Choose this planExtra SMS packs
Available with Pro and Enterprise. Purchased pack credits carry over month to month. Monthly included plan SMS are generally not carryable.
| Pack | Price excl. VAT | Availability |
|---|
| 100 SMS | €12 | Pro & Enterprise |
| 500 SMS | €49 | Pro & Enterprise |
| 1000 SMS | €89 | Pro & Enterprise |
| Feature | Pacflow Essential | Pacflow ProRecommended | Pacflow Enterprise |
|---|
| Monthly price excl. VAT | €89 | €139 | €199 |
|---|
| Yearly price excl. VAT | €890 | €1,390 | €1,990 |
|---|
| Yearly savings | 2 months free | 2 months free | 2 months free |
|---|
| Extra user | €9 excl. VAT/month | €7 excl. VAT/month | €5 excl. VAT/month |
|---|
| Users | 3 | 5 | 10 |
|---|
| Active projects | 100 | Unlimited | Unlimited |
|---|
| Mailboxes | 1 | 3 | 10 |
|---|
| Included SMS / month (not carryable) | 0 | 50 | 200 |
|---|
| Webhook intake | ✓ | ✓ | ✓ |
|---|
| Mailbox connection | ✓ | ✓ | ✓ |
|---|
| Automatic mail import | ✓ | ✓ | ✓ |
|---|
| Customer CRM | ✓ | ✓ | ✓ |
|---|
| Technical visits | ✓ | ✓ | ✓ |
|---|
| Individual planning | ✓ | ✓ | ✓ |
|---|
| Email templates | ✓ | ✓ | ✓ |
|---|
| Basic statistics | ✓ | ✓ | ✓ |
|---|
| Team management | — | ✓ | ✓ |
|---|
| Team planning | — | ✓ | ✓ |
|---|
| Email reminders | — | ✓ | ✓ |
|---|
| Advanced statistics | — | ✓ | ✓ |
|---|
| SMS management | — | ✓ | ✓ |
|---|
| CSV export | — | — | ✓ |
|---|
| Excel export | — | — | ✓ |
|---|
| API read | — | — | ✓ |
|---|
| API write | — | — | ✓ |
|---|
| Custom branding | — | — | ✓ |
|---|
| Audit log | — | — | ✓ |
|---|
Prices are excl. VAT. Subscription is completed inside the application. Included plan SMS are generally not carryable, unlike purchased packs.